Copyright © 2026 Zhongke Intelligent (Wuxi) Technology Co., Ltd. All rights reserved
Website Design:by Wangke
In the same configuration of high-definition endoscope products, the price is more competitive, achieving professional level testing needs at lower costs and significantly reducing enterprise equipment investment.
Equipped with a 5-inch multi touch high-definition screen, supporting 9-level brightness adjustment, paired with a high pixel camera and high-power LED light source, it can present clear and delicate detection images even in dim environments.
The whole machine weighs ≤ 1.5KG, is compact in size, supports one handed operation, and is equipped with a 3200mAh long battery. It can be used for both AC and DC, making it easy to carry to the site for rapid testing work.
Supports quick exchange of Ø 0.85mm~Ø 8.0mm multi specification probe insertion tubes. One host can adapt to pipelines of different diameters and lengths without the need to purchase additional hosts, greatly improving equipment utilization and detection efficiency.
Newly upgraded pipeline replacement structure
Optimize the structural design of pipeline replacement, effectively improve the convenience of disassembly and connection stability, and ensure reliable operation.
5-inch high brightness touch screen
9-level brightness adjustment, full color, clear image quality, providing smooth, realistic, and stable detection images.
Lightweight and easy to carry, comfortable to hold with one hand
Lightweight design of the body, lightweight feel, stable grip, no fatigue during long-term operation, portable and easy to carry out inspections anytime, anywhere.
Replaceable lithium battery
Equipped with a rapidly replaceable 18650 lithium battery, there is no need to wait for charging. Replacing the battery allows for sustainable operation, perfectly adapting to scenarios such as long-term field testing and continuous working condition investigation, completely solving range anxiety.
Touch+button convenient operation
Dual operation mode allows for smooth operation even with gloves on.
Support customized pipeline production, flexible creation of 1-10 meter adaptable pipelines according to customers' actual usage scenarios
Relying on self-developed transmission technology, it is easy to achieve 360 ° full range steering of mechanical components at long distances, with a steering angle of up to 140°
Equipped with a self-developed high-definition long-distance image transmission system, it not only achieves ultra high definition imaging, but also perfectly supports long-distance detection operations of industrial endoscopes


Compatible with pipelines ranging from 0.85mm to 8.0mm















It is mainly used for internal non-destructive testing of key components such as aircraft engine blades, combustion chambers, turbines, and fuel pipelines. It can accurately detect cracks, erosion, wear, and foreign object residues without disassembling the aircraft body, significantly improving flight safety and maintenance efficiency, effectively preventing major failures, and significantly reducing disassembly costs and aircraft downtime. It is the core testing method to ensure aircraft airworthiness and reliability, and also provides key technical support for implementing condition based maintenance and health management.

It is mainly used for non-destructive visualization testing of the interior of engine cylinder blocks, fuel injectors, transmissions, transmission systems, and other precision assemblies. It can quickly diagnose defects such as carbon deposits, wear, cracks, and assembly abnormalities without disassembly, greatly improving testing efficiency and maintenance accuracy, reducing labor hours and component wear costs, while ensuring vehicle safety and reliability. It is an important diagnostic tool in automotive research and development, production quality control, and after-sales maintenance.

It is mainly used for non-destructive testing of defects such as shrinkage, sand inclusion, cracks, and residual flow channels inside castings. It can accurately detect hidden defects inside complex cavities without damaging the workpiece, significantly improving product quality inspection efficiency and pass rate, effectively preventing potential quality hazards, and greatly reducing scrap rates and production costs. It is a key testing tool to ensure the quality of high-precision castings.

Mainly used for internal non-destructive testing of key parts such as train bogies, wheelsets, braking systems, engines, and air conditioning pipelines, which can quickly detect cracks, wear, corrosion, and assembly defects without disassembly, significantly improving maintenance efficiency and accuracy, effectively preventing operational failures, ensuring driving safety, and significantly reducing maintenance costs and train downtime.
| Project | Parameter details |
|---|---|
| Product model | SV+ |
| Product dimensions | 282×150×65(mm) |
| Weight | ≤1.5KG |
| Monitor | Multi touch 5-inch high brightness high-definition touch screen |
| Display resolution | 1280*720 |
| Screen brightness | 9-level brightness adjustment |
| Expand storage | Standard 32GB TF memory card (supports up to 128GB) |
| Data transmission | Type-C/TF card |
| Video output | HDMI video output interface |
| Headphone jack | Support recording function |
| Battery capacity | 3.7V3200mah |
| Battery life | Working for more than 3 hours, can be used for both AC and DC |
| IP rating | IP65 |
| Operating temperature | -10 ℃ to 50 ℃ |
| Relative humidity | Up to 90%, no condensation |
| Project | Parameter details |
|---|---|
| Detection tube diameter | 0.85mm/1.0mm/1.2mm/1.7mm/2.2mm/2.8mm/3.0mm/3.9mm/6.0mm/8.0mm |
| Detection tube length | 1.0m-10m (customizable) |
| Lens protection | Sapphire glass lens |
| Pipe material | The outer layer is woven with flexible and wear-resistant multi-layer special tungsten wire |
| Camera pixel | 160000/520000/1 million/2 million |
| Light source type | White light rear high-power LED light source, fiber optic guided illumination |
| Brightness adjustment | Manual physical buttons, 7-level brightness adjustment |
| Light source lifetime | Over 30000 hours |
| Operation method | Touch screen/joystick, button control, can be operated with one hand |
| Compatibility | Interchangeable 0.85-8mm insertion tubes, one host can be equipped with multiple probe insertion tubes of different diameters and lengths simultaneously |
| IP rating | IP68 |
| Temperature | -30 ℃ to 85 ℃ |
| Relative humidity | Up to 95%, no condensation |
| Waterproof | The probe can withstand a water pressure of 1Bar |
| Project | Parameter details |
|---|---|
| Operating system | Multi tasking operating system |
| Screen ratio | Adjustable display ratio: 16:9, 4:3, 1:1 (combined with camera resolution settings) |
| Image control | 5x digital zoom |
| Screen rotation | Supports 0 °, 90 °, 180 ° and image mirroring |
| Color effect | Color, black and white, negative film |
| Image color | Brightness, sharpness, saturation, and contrast parameters can be set and restored to factory settings |
| Software features | Image rotation, image freezing, picture in picture, image annotation |
| Take photos and videos |
The touch screen and host buttons can be used to take photos and record videos; Short press the shortcut key on the back of the host to take a photo; Press and hold the button to record video |
| Image format | JPG |
| Video format | MP4 |
| File management | Support image/video playback, deletion, and formatting |
| Language | 16 languages including Chinese/English/Japanese/German/French/Italian/Arabic |
| Name | Unit | Quantity | Name | Unit | Quantity |
|---|---|---|---|---|---|
| Endoscope host | Unit | 1 | HDMI high-definition video cable | Piece | 1 |
| Detection tube | Piece | 1 | Warranty card | Book | 1 |
| 18650 battery | Section | 2 | Certificate | Piece | 1 |
| 18650 battery charging stand | Piece | 1 | Cleaning kit | Set | 1 |
| Host adapter | Piece | 1 | Instrument box | Piece | 1 |
| TF storage card | Sheet | 1 | User manual | Book | 1 |
| Card reader | Piece | 1 | |||
| Optional | Earphones, hard/flexible sleeves, triangular brackets, channel manipulators, center locators, etc | ||||
| Diameter (mm) | View direction | Lighting method | Pixels (10000) | Field of view angle (°) | Depth of field range (mm) | Bending guidance |
|---|---|---|---|---|---|---|
| 0.85 | Direct view | Optical fiber | 16 | 120 | 3-50 | 0-way |
| 1.0 | Direct view | Optical fiber | 16 | 120 | 3-50 | 2-way |
| 1.2 | Direct view | Optical fiber | 16 | 120 | 3-50 | 2-way |
| 1.7 | Direct view | Optical fiber | 16/52 | 120 | 3-50 | 2-way / 4-way |
| Side view | LED | 16/52 | 120 | 3-50/3-100(optional) | 2-way / 4-way | |
| 2.2 | Direct view | Optical fiber | 16/52 | 120 | 3-50 | 2-way / 4-way |
| Side view | LED | 16/52 | 120 | 3-50/3-100(optional) | 2-way / 4-way | |
| Straight side integrated | Optical fiber/LED | 16/52 | 120 | 3-50 | 2-way | |
| 2.8 | Direct view | Optical fiber/LED | 16/52 | 120 | 3-50 | 2-way / 4-way |
| Side view | LED | 16/52 | 120 | 3-50 | 2-way / 4-way | |
| 3.0 | Direct view | Optical fiber/LED | 100 | 90/120 | 7-80/5-100(optional) | 4-way |
| Side view | LED | 52 | 120 | 3-50 | 4-way | |
| Straight side integrated | Optical fiber/LED | Straight 100 sides 52 | Straight 90/120 side 120 | 5-100/7-80 | 4-way | |
| 3.9 | Direct view | Optical fiber/LED | 100/200 | 120/110 | 5-100/10-100(optional) | 4-way |
| Side view | Optical fiber/LED | 100 | 90 | 4-20/7-80/8-150(optional) | 4-way | |
| Straight side integrated | Optical fiber/LED | 100 | 120 | 5-100 | 4-way | |
| 6.0 | Direct view | Optical fiber/LED | 100/200 | 120/110 | 5-100/10-100(optional) | 4-way |
| Side view | Optical fiber/LED | 100/200 | 120/110 | 5-100/8-150(optional) | 4-way | |
| Straight side integrated | Optical fiber/LED | 100/200 | 120/110 | 10-100/8-150(optional) | 4-way | |
| 8.0 | Direct view | Optical fiber/LED | 100/200 | 120/110 | 5-100/10-100(optional) | 4-way |
| Side view | Optical fiber/LED | 100/200 | 120/110 | 10-100/8-150(optional) | 4-way |
*Specific parameters and other requirements can be confirmed by contacting sales personnel
Hi~I am your online customer service representative. Is there anything I can assist you with