Copyright © 2026 Zhongke Intelligent (Wuxi) Technology Co., Ltd. All rights reserved
Website Design:by Wangke
3.9mm lens dives into narrow spaces, accurately restoring the three-dimensional world
Adopting binocular stereo imaging technology, the three-dimensional spatial information of the measured object is restored through the principle of dual lens parallax, which can accurately measure key data such as crack length, corrosion area, and depression depth, with an excellent error range in the industry.
Integrating a dual lens optical system within a diameter of 3.9 millimeters enables access to compact spaces such as gearboxes and engine cylinders, while simultaneously achieving high-precision 3D reconstruction, breaking through the industry bottleneck of traditional 3D measurement probes being too large.
Real time generation of 3D point cloud models during the detection process enables measurement and analysis without the need to replace probes or pause operations, greatly improving on-site detection efficiency and avoiding repetitive tasks.
Supports multiple measurement modes such as length, depth, area, angle, etc. The measurement results can be overlaid and displayed on the real image, and professional inspection reports can be automatically generated for easy traceability and archiving.
Real time 3D measurement
Remote visualization detection, supporting length, point to line, depth, area, angle, and multi segment measurement, with measurement error ≤ 5%.
3D modeling function
Generate point cloud maps and 3D models based on measurement data, clearly presenting the measurement points and angles to assist in analyzing the internal structure of the workpiece.
Image gain effect
After detecting reflective materials, the image can be automatically optimized through local strong light suppression function, effectively eliminating reflective interference.
Dynamic simulation ruler
Unique dynamic simulation ruler technology allows for the measurement of planar defects without the need for calibration. The measurement scale can be automatically adjusted based on real-time detection distance, with a measurement error of less than 10%.
AI intelligent recognition of defects
Equipped with three modes: fast, standard, and high-precision, it intelligently generates optimized 3D models and depth images, greatly improving measurement accuracy and detail presentation.




Support customized pipeline production, flexible creation of 1-10 meter adaptable pipelines according to customers' actual usage scenarios
Relying on self-developed transmission technology, it is easy to achieve 360 ° full range steering of mechanical components at long distances, with a steering angle of up to 140°
Equipped with a self-developed high-definition long-distance image transmission system, it not only achieves ultra high definition imaging, but also perfectly supports long-distance detection operations of industrial endoscopes



It is mainly used for internal non-destructive testing of key components such as aircraft engine blades, combustion chambers, turbines, and fuel pipelines. It can accurately detect cracks, erosion, wear, and foreign object residues without disassembling the aircraft body, significantly improving flight safety and maintenance efficiency, effectively preventing major failures, and significantly reducing disassembly costs and aircraft downtime. It is the core testing method to ensure aircraft airworthiness and reliability, and also provides key technical support for implementing condition based maintenance and health management.

It is mainly used for intuitive inspection of enclosed or difficult to reach areas such as engines, pipeline systems, and ship structures without disassembly. It is applied to detect internal corrosion, cracks, carbon deposits, assembly quality, and weld defects, significantly improving detection efficiency and maintenance accuracy, avoiding unnecessary disassembly costs, reducing ship downtime, and early detection of hidden dangers to ensure navigation safety. It is a key tool for implementing condition based maintenance and health management in ship operation and maintenance.

It is mainly used for in-situ non-destructive testing of complex internal structures of equipment, such as defect investigation, assembly quality control, and status evaluation of closed components such as missile launch systems, tank transmission mechanisms, and ship pipelines. It achieves high-precision internal cavity testing without disassembling the equipment, significantly improving detection efficiency and maintenance support capabilities, effectively preventing potential failures, ensuring the reliability and combat readiness of weapons and equipment, and significantly reducing disassembly risks and maintenance costs throughout the entire life cycle.

It is mainly used for non-destructive visualization testing of the interior of engine cylinder blocks, fuel injectors, transmissions, transmission systems, and other precision assemblies. It can quickly diagnose defects such as carbon deposits, wear, cracks, and assembly abnormalities without disassembly, greatly improving testing efficiency and maintenance accuracy, reducing labor hours and component wear costs, while ensuring vehicle safety and reliability. It is an important diagnostic tool in automotive research and development, production quality control, and after-sales maintenance.
| Project | Parameter details |
|---|---|
| Product model | T3 |
| Product dimensions | 392×299×156(mm) |
| Weight | 2.5KG |
| Monitor | Multi touch 7-inch high brightness high-definition touch screen |
| Display resolution | 1920*1200 |
| Screen brightness | High brightness screen visible under 1000nit sunlight |
| Expand storage | Standard 32GB TF memory card (supports up to 128GB) |
| Data transmission | Type-C/USB high-speed transmission |
| Video output | HDMI video output interface |
| Headphone jack | Support recording function |
| Battery capacity | 11.1V 6400mA replaceable lithium battery |
| Battery life | Working for more than 8 hours, can be used for both AC and DC |
| IP rating | IP65 |
| Operating temperature | -10 ℃ to 65 ℃ |
| Relative humidity | Up to 90%, no condensation |
| Project | Parameter details |
|---|---|
| Detection tube diameter | 3.9mm |
| Detection tube length | 1.0m-10m (customizable) |
| Lens protection | Sapphire glass lens |
| Pipe material | The outer layer is woven with flexible and wear-resistant multi-layer special tungsten wire |
| Camera pixel | 520000/1 million/2 million |
| Light source type | White light rear high-power LED light source, fiber optic guided illumination |
| Brightness adjustment | Manual physical buttons, 10 level brightness adjustment, or adaptive environment automatic dimming |
| Light source lifetime | Over 30000 hours |
| Operation method | Touch screen/joystick, button control, can be operated with one hand |
| IP rating | IP68 |
| Temperature | -30 ℃ to 85 ℃ |
| Relative humidity | Up to 95%, no condensation |
| Waterproof | The probe can withstand a water pressure of 1Bar |
| Project | Parameter details |
|---|---|
| Operating system | Multi tasking operating system |
| Screen ratio | Adjustable display ratio: 16:9, 4:3, 1:1 (combined with camera resolution settings) |
| Image control | 5x digital zoom |
| Screen rotation | Supports 0 °, 90 °, 180 ° and image mirroring |
| Color effect | Color, black and white, negative film |
| White balance | Manual / Automatic |
| Image color | Brightness, sharpness, saturation, gamma, hue, and contrast parameters can be set and restored to factory settings |
| Software features | High temperature alarm, graffiti, freezing, simulated ruler, detection report HDR、 Deformity correction, one click noise reduction, black box function |
| Measurement mode | 3D measurement, 13 measurement modes including length, point to line, depth, perimeter, multiple line segments, area, area depth, gap, drop angle, plane angle, angle, curve length, comparison, etc |
| Measurement accuracy | Measurement accuracy of 0.01mm, accuracy error<5% |
| Leaf counting | Automatic recognition of forward rotation, reverse rotation, and blade counting |
| AI defect recognition | Support, automatically box defects |
| Take photos and videos | The touch screen and host buttons can be used to take photos and record videos; Short press the shortcut key on the back of the host to take a photo; Press and hold the button to record video |
| Image format | JPG |
| Video format | AVI |
| File management | Create new folders, rename folders and files, edit, delete, etc |
| Data synchronization | Support collecting image data and uploading it to the local data center |
| Dynamic text watermark | Date and time watermark, customer customizable watermark |
| Simulated ruler | Dynamic simulation ruler |
| Language | Chinese, English, etc |
| Name | Unit | Quantity | Name | Unit | Quantity |
|---|---|---|---|---|---|
| Host | Unit | 1 | HDM high-definition video cable | Piece | 1 |
| Detection tube | Piece | 1 | Warranty card | Book | 1 |
| Battery module | Piece | 2 | Certificate | Piece | 1 |
| Battery adapter | Piece | 1 | Cleaning kit | Set | 1 |
| TF storage card | Sheet | 1 | Instrument box | Piece | 1 |
| Card reader | Piece | 1 | User manual | Book | 1 |
| Optional | Measurement module, headphones, hard/flexible tubing, channel manipulator, center locator, etc | ||||
| Diameter (mm) | Pixel | Lens type | Lighting method | Bending guidance | View direction | Field of view angle (°) | Depth of field range (mm) | Supply method |
|---|---|---|---|---|---|---|---|---|
| 3.9 | 1280*720 | Observation | Optical fiber | 4-way | Direct view | 90 | 8~150 | ● |
| 120 | 4~65 | ● | ||||||
| Side view | 90 | 8~150 | ● | |||||
| 120 | 4~65 | ● | ||||||
| Measurement | Direct view | 90 | 2~20 | ○ | ||||
| 90 | 3.3~50 | ● | ||||||
| 90 | 7~100 | ● | ||||||
| Side view | 90 | 2~20 | ○ | |||||
| 90 | 3.3~50 | ● | ||||||
| 90 | 7~100 | ○ |
● sellable ○ customizable
Hi~I am your online customer service representative. Is there anything I can assist you with